|
Model No
|
JX268
|
|
Base material
|
Bamboo wood+ceramic
|
|
Bluetooth protocol
|
Bluetooth 5.2
|
|
Base power type
|
Polymer battery/lithium-ion battery
|
|
Base battery specification
|
500mah 3.7V
|
|
SBase charging time
|
1 hour
|
|
Working time
|
48 hours
|
| Base Bluetooth transmission distance | 700FT |
| Probe reaction time | 1 second |
| Probe continuous working time | 24 hours |
| Waterproof grade of probe | IP68 |
| Probe handle and body sealing process | Integrated molding and screw sealing |
| Probe handle material | Ceramic |
| Probe body material | 304 stainless steel |
| Probe handle maximum temperature resistance | Recommended 320 ° C, maximum 800 ° C |
| Probe needle temperature measurement range | 0-100 ° C |
| Temperature measurement accuracy | 1 ° C |
| Probe temperature measurement method | Digital NTC+chip temperature measurement |
| APP functions | Set temperature, alarm, menu selection |
| Android/Apple App Version Applicable | Any version of the app can be downloaded and used normally on Android/Apple phones |
|
Body size
|
158 x 50 x 24mm
|
Meat Thermometer JX268
679,00 kr
I lager
◆ 150 meter ultralång överföringsavstånd
◆ Dubbla sonder för samtidig övervakning
◆ ± 2 °C temperaturmätningsnoggrannhet
◆ IP68 vattentäthetsklassning
I lager









Recensioner
Det finns inga recensioner än.